3 gasket sets and 11 individual gaskets for the Harley Davidson Panhead. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 3 | A | 1960 - 1965 |
| SET B | 5 | B | 1960 - 1965 |
| SET C | 4 | D | 1960 - 1965 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
15 | — | D | 15 mm | 1960 - 1965 |
|
|
2 | — | A | 20 mm | 1960 - 1965 |
|
|
3 | — | D | 15 mm | 1960 - 1965 |
|
|
4 | — | A | 20 mm | 1960 - 1965 |
|
|
5 | — | A | 20 mm | 1960 - 1965 |
|
|
8 | — | B | 30 mm | 1960 - 1965 |
|
|
9 | — | B | 30 mm | 1960 - 1965 |
|
|
Electric Starter Cover | 60518-65 | B | 30 mm | 1960 - 1965 |
|
|
Front Cylinder Base | 16776-63 | B | 30 mm | 1960 - 1965 |
|
|
Rear Cylinder Base | 16777-63 | B | 30 mm | 1960 - 1965 |
|
|
Rocker Cover | 17541-48B | D | 15 mm | 1960 - 1965 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe