17 gasket listings for the Harley Davidson XL. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Cam Cover | 25263-86 | B | 30 mm | 1986 - 1990 |
|
|
Cam Cover | 25224-52 | A | 20 mm | 1952 - 1981 |
|
|
Carb Float Bowl | 27391-36 | B | 30 mm | 1957 - 1985 |
|
|
Clutch Cover | 37762-52 | A | 20 mm | 1954 - 1970 |
|
|
Cylinder Base | 16774-57 | A | 20 mm | 1957 - 1971 |
|
|
Cylinder Base | 16774-72 | A | 20 mm | 1972 - 1985 |
|
|
Cylinder Base | 16774-86D | A | 20 mm | 1986 |
|
|
Intake Manifold | 27410-57 | B | 30 mm | 1957 - 1985 |
|
|
Intake Manifold | 27023-71 | B | 30 mm | 1972 - 1976 |
|
|
Mainshaft Oil | 35169-52 | A | 20 mm | 1952 - 1984 |
|
|
Oil Pump Body | 26495-89A | A | 20 mm | 1991 - 1993 |
|
|
Primary Cover | 34955-75 | B | 30 mm | 1977 - 1990 |
|
|
Primary Cover | 34952-52 | B | 30 mm | 1958 - 1969 |
|
|
Primary Cover | 34955-67 | A | 20 mm | 1967 - 1976 |
|
|
Primary Cover | 34955-89A | B | 30 mm | 1991 - 2003 |
|
|
Rocker Cover Left | 16779-84B | A | 20 mm | 1984 - 2003 |
|
|
Starter Motor Cover | 31461-70@ | A | 20 mm | 1970 - 1979 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe