1 gasket sets and 7 individual gaskets for the Honda CB360. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 8 | A | 1973 - 1976 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Alternator Cover | 11691-286-306 | A | 20 mm | 1973 - 1976 |
|
|
Breather Cover | 12329-369-000 | A | 20 mm | 1973 - 1976 |
|
|
Cylinder Base | 12191-369-000 | A | 20 mm | 1973 - 1976 |
|
|
Insulator | 16229-369-306 | A | 20 mm | 1973 - 1976 |
|
|
Left Crankcase Cover | 11395-369-000 | A | 20 mm | 1973 - 1976 |
|
|
Points Cover | 30372-369-000 | A | 20 mm | 1973 - 1976 |
|
|
R. Crankcase | 11394-369-306 | A | 20 mm | 1973 - 1976 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe