13 gasket sets and 70 individual gaskets for the Honda CR125R. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 4 | A | 1984 - 1985 |
| SET A | 7 | A | 1987 - 1989 |
| SET A | 7 | A | 1990 - 1998 |
| SET A | 9 | A | 1999 |
| SET A | 5 | A | 1986 |
| SET A | 6 | A | 2000 |
| SET A | 6 | A | 2001 |
| SET B | 1 | B | 2000 - 2001 |
| SET B | 2 | B | 1984 - 1985 |
| SET B | 1 | B | 1986 |
| SET B | 1 | B | 1987 - 1989 |
| SET B | 1 | B | 1990 - 1998 |
| SET B | 1 | B | 1999 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
12108-KSR-A00 | 12108-KSR-A00 | A | 20 mm | 2004 |
|
|
14132-KZ4-L30 | 14132-KZ4-L30 | A | 20 mm | 2003 |
|
|
14134-KZ4-L20 | 14134-KZ4-L20 | A | 20 mm | 2002 |
|
|
19229-KZ4-620 | 19229-KZ4-620 | A | 20 mm | 2002 - 2004 |
|
|
Base | 12191-KA3-710 | A | 20 mm | 1983 |
|
|
Base | — | A | 20 mm | 1973 - 1975 |
|
|
Base | 12191-KZ4-A90 | A | 20 mm | 2000 |
|
|
Base | 12191-KZ4-L10 | A | 20 mm | 2002 |
|
|
Center Case | 11191-KZ4-L30 | A | 20 mm | 2003 |
|
|
Center Case | 11191-KZ4-L30 | A | 20 mm | 2003 - 2004 |
|
|
Crankcase | 11191-KZ4-J10 | A | 20 mm | 1999 |
|
|
Crankcase | 11191-KA3-760 | A | 20 mm | 1984 - 1985 |
|
|
Crankcase | 11191-KS6-700 | A | 20 mm | 1987 - 1989 |
|
|
Crankcase | 06111-360-700 | A | 20 mm | 1974 - 1975 |
|
|
Crankcase | 11191-KS6-700 | A | 20 mm | 1990 - 1998 |
|
|
Crankcase | 11394-KA3-710 | A | 20 mm | 1983 |
|
|
Crankcase | 11191-KA3-760 | A | 20 mm | 1986 |
|
|
Crankcase Cover | 11191-KZ4-A90 | A | 20 mm | 2000 |
|
|
Crankcase Cover | 11191-KSR-730 | A | 20 mm | 2005 - 2006 |
|
|
Crankcase Cover | 11191-KZ4-L10 | A | 20 mm | 2002 |
|
|
Cylinder | 12191-KSR-731 | A | 20 mm | 2005 - 2006 |
|
|
Cylinder Base | 12191-KZ4-J00 | A | 20 mm | 1999 |
|
|
Cylinder Base | 12191-KZ4-L30 | A | 20 mm | 2003 |
|
|
Cylinder Base | 12191-KA3-760 | A | 20 mm | 1986 |
|
|
Cylinder Base | 12191-KZ4-700 | A | 20 mm | 1990 - 1998 |
|
|
Cylinder Base | 12191-KA3-740 | A | 20 mm | 1984 - 1985 |
|
|
Cylinder Base | 12191-KS6-700 | A | 20 mm | 1987 - 1989 |
|
|
Cylinder Base Set | 12191-K24-J00 Set | A | 20 mm | 1999 |
|
|
Cylinder Base Set | 12191-K24-J00 Set | A | 20 mm | 1999 |
|
|
Cylinder Base Set Mtl B | 12191-K24-J00 Set B | B | 30 mm | 1999 |
|
|
Cylinder Base Set Mtl D | 12191-K24-J00 Set D | D | 15 mm | 1999 |
|
|
Cylinder Base Set Mtl T | 12191-K24-J00 Set T | T | 8 mm | 1999 |
|
|
Cylinder Cover | 12159-KS6-700 | A | 20 mm | 1987 - 1989 |
|
|
Cylinder Upper Cover | 12112-KZ4-700 | A | 20 mm | 1990 - 1998 |
|
|
Cylinder Upper Cover | 12112-KZ4-700 | A | 20 mm | 1999 |
|
|
Gasket | 14131-KA3-710 | B | 40 mm | 1981 - 1989 |
|
|
Gasket | 14132-KA3-710 | B | 30 mm | 1981 - 1989 |
|
|
L. Cover | 11394-KZ4-A90 | A | 20 mm | 2002 - 2004 |
|
|
L. Cover | 11352-KZ4-L10 | A | 20 mm | 2002 - 2004 |
|
|
Left Case Cover | 11352-KSR-730 | A | 20 mm | 2005 - 2006 |
|
|
Left Cover | 11394-KS6-000 | A | 20 mm | 1986 |
|
|
Left Cylinder Cover | 12109-KZ4-700 | A | 20 mm | 1990 - 1998 |
|
|
Left Cylinder Cover | 12111-KSR-730 | A | 20 mm | 2005 - 2006 |
|
|
Left Cylinder Cover | 12109-KZ4-700 | A | 20 mm | 1999 |
|
|
Manifold | — | A | 20 mm | 1973 - 1975 |
|
|
Pump Case | 19229-KA4-710 | A | 20 mm | 1982 |
|
|
R. Cylinder Cover | 12108-KZ4-A90 | A | 20 mm | 2005 - 2006 |
|
|
R. Cylinder Cover | 12108-KZ4-A90 | A | 20 mm | 2002 - 2003 |
|
|
Reed | 14132-KSR-A00 | A | 20 mm | 2004 |
|
|
Reed Valve | 14132-KZ4-620 | B | 40 mm | 2002 |
|
|
Reed Valve A | 14131-KA3-710 | B | 40 mm | 1984 - 1985 |
|
|
Reed Valve B | 14132-KA3-710 | B | 40 mm | 1984 - 1985 |
|
|
Reed Valve B | 14132-KA3-710 | B | 40 mm | 1987 - 1989 |
|
|
Reed Valve B | 14132-KA3-710 | B | 40 mm | 1999 |
|
|
Reed Valve B | 14132-KA3-710 | B | 40 mm | 1990 - 1998 |
|
|
Reed Valve B | 14132-KA3-710 | B | 40 mm | 1986 |
|
|
Right Cover | 11394-KZ4-700 | A | 20 mm | 1999 |
|
|
Right Cover | 11394-KSR-730 | A | 20 mm | 2005 - 2006 |
|
|
Right Cover | 11394-KS6-700 | A | 20 mm | 1987 - 1989 |
|
|
Right Cover | 11394-KZ4-700 | A | 20 mm | 1990 - 1998 |
|
|
Right Cover | 11394-KA3-761 | A | 20 mm | 1984 - 1985 |
|
|
Right Cylinder Cover | 12108-KZ4-700 | A | 20 mm | 1990 - 1998 |
|
|
Right Cylinder Cover | 12108-KZ4-700 | A | 20 mm | 1999 |
|
|
Water Pump | 19229-KS6-700 | A | 20 mm | 1999 |
|
|
Water Pump | 19229-KA3-740 | A | 20 mm | 1986 |
|
|
Water Pump | 19229-KS6-700 | A | 20 mm | 1990 - 1998 |
|
|
Water Pump | 19229-KA3-740 | A | 20 mm | 1984 - 1985 |
|
|
Water Pump | 19229-KS6-700 | A | 20 mm | 2000 - 2001 |
|
|
Water Pump A | 19229-KS6-700 | A | 20 mm | 1987 - 1989 |
|
|
Water Pump B | 19229-KS6-700 | A | 20 mm | 1987 - 1989 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe