5 gasket sets and 42 individual gaskets for the Honda CR250R. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 10 | A | 1988 |
| SET A | 10 | A | 1989 - 1991 |
| SET A | 6 | A | 1992 - 2001 |
| SET A | 6 | A | 2002 - 2004 |
| SET B | 1 | B | 1992 - 2001 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Alternator Cover | 31129-KA4-000 | B | 40 mm | 1981 - 1983 |
|
|
Base | 12191-KA4-000 | A | 20 mm | 1981 - 1983 |
|
|
Base | 12191-KZ3-L20 | A | 20 mm | 2002 - 2004 |
|
|
Cover & Pump Set | — | A | 20 mm | 1992 - 2001 |
|
|
Cover Set | 11395-KZ3-860 | A | 20 mm | 1992 - 2001 |
|
|
Crankcase | 11191-KZ3-000 | A | 20 mm | 1990 - 1996 |
|
|
Crankcase | 11191-KS7-700 | A | 20 mm | 1988 |
|
|
Crankcase | 11191-KS7-700 | A | 20 mm | 1989 - 1991 |
|
|
Crankcase | 11191-KZ3-880 | A | 20 mm | 1992 - 2001 |
|
|
Crankcase Cover | 11191-KZ3-L20 | A | 20 mm | 2002 - 2003 |
|
|
Cylinder Base | 12191-KS7-700 | A | 20 mm | 1989 - 1991 |
|
|
Cylinder Base | 12191-KS7-700 | A | 20 mm | 1988 |
|
|
Cylinder Base Mtrl D | 12191-KZ3-880 | D | 15 mm | 1992 - 2001 |
|
|
Cylinder Base Stock | 12191-KZ3-880 | A | 20 mm | 1992 - 2001 |
|
|
Cylinder Side Cover | 12108-KS7-000 | A | 20 mm | 1989 - 1991 |
|
|
Cylinder Side Cover | 12108-KS7-000 | A | 20 mm | 1988 |
|
|
L. Cover | 11352-KZ3-L20 | A | 20 mm | 2002 - 2004 |
|
|
Left Cylinder Upper Cover | 12113-KS7-000 | A | 20 mm | 1988 |
|
|
Left Cylinder Upper Cover | 12113-KS7-000 | A | 20 mm | 1989 - 1991 |
|
|
Power Valve | 12107-KZ3-L20 | A | 20 mm | 2002 - 2004 |
|
|
Pump Case | 19229-KA4-710 | A | 20 mm | 1983 |
|
|
Pump Set | 19229-KZ3-860 | A | 20 mm | 1992 - 2001 |
|
|
R. Cover | 11395-KZ3-L20 | A | 20 mm | 2002 - 2004 |
|
|
Reed set | 14132-KZ3-880 | A | 0.02 mm | 1992 - 2001 |
|
|
Reed Valve | 14132-KZ3-L20 | A | 20 mm | 2002 - 2004 |
|
|
Reed Valve A | 14132-KZ3-880 | A | 20 mm | 1992 - 2001 |
|
|
Reed Valve A | 14132-430-000 | A | 20 mm | 1989 - 1991 |
|
|
Reed Valve A | 14132-430-000 | A | 20 mm | 1988 |
|
|
Reed Valve A | 14132-430-000 | A | 20 mm | 1981 - 1983 |
|
|
Reed Valve B | 14133-430-000 | A | 20 mm | 1981 - 1983 |
|
|
Right Cover | 11395-KS7-000 | A | 20 mm | 1989 - 1991 |
|
|
Right Cover | 11395-KS7-000 | A | 20 mm | 1990 - 1996 |
|
|
Right Cover | 11395-KS7-000 | A | 20 mm | 1988 |
|
|
Right Cover | 11395-KZ3-880 | A | 20 mm | 1992 - 2001 |
|
|
Right Cylinder Side | 12108-KZ3-880 | B | 30 mm | 1992 - 2001 |
|
|
Right Cylinder Upper Cover | 12114-KS7-000 | A | 20 mm | 1989 - 1991 |
|
|
Right Cylinder Upper Cover | 12114-KS7-000 | A | 20 mm | 1988 |
|
|
Water Pump | 19229-KA4-770 | A | 20 mm | 1988 |
|
|
Water Pump | 19229-KA4-770 | A | 20 mm | 1989 - 1991 |
|
|
Water Pump | 19229-KZ3-880 | A | 20 mm | 1992 - 2001 |
|
|
Water Pump | 19229-KZ3-L20 | A | 20 mm | 2002 - 2004 |
|
|
Water Pump | 19229-KA4-770 | A | 20 mm | 1981 - 1983 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe