1 gasket sets and 10 individual gaskets for the Honda XR80R. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 5 | A | 1993 - 2000 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Crankcase | 11191-GN1-730 | A | 20 mm | 1993 - 2000 |
|
|
Crankcase | 11191-GN1-730 | A | 20 mm | 2003 |
|
|
Cylinder Base | 12191-GN1-730 | A | 20 mm | 2003 |
|
|
Cylinder Base | 12191-GN1-730 | A | 20 mm | 1993 - 2000 |
|
|
Gasket | 12391-149-003 | A | 20 mm | 2003 |
|
|
Intake Manifold | 16229-GN1-730 | A | 20 mm | 1993 - 2000 |
|
|
Left Crankcase Cover | 11394-KN4-750 | A | 20 mm | 2003 |
|
|
Left Crankcase Cover | 11394-KN4-750 | A | 20 mm | 1993 - 2000 |
|
|
Right Crankcase Cover | 11393-KN4-750 | A | 20 mm | 1993 - 2000 |
|
|
Right Crankcase Cover | 11393-KN4-750 | A | 20 mm | 2003 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe