26 gasket listings for the KT Banshee. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Base Gasket | — | A | 20 mm | 2002 - 2003 |
|
|
Base Gasket SET | — | A | 20 mm | 2002 - 2003 |
|
|
Cheetah "A" | — | A | 20 mm | 2006 |
|
|
Cheetah "B" | — | B | 30 mm | 2006 |
|
|
Cheetah Gasket Sheet "A" | — | A | 20 mm | 2006 |
|
|
Cheetah Gasket Sheet "B" | — | B | 30 mm | 2006 |
|
|
Crankcase | 3GG-15461-01 | B | 30 mm | 1987 - 2002 |
|
|
Cub "A" | — | A | 20 mm | 2006 |
|
|
Cub "B" | — | B | 30 mm | 2006 |
|
|
Cub Gasket Sheet "A" | — | A | 20 mm | 2006 |
|
|
Cub Gasket Sheet "B" | — | B | 30 mm | 2006 |
|
|
DM "A" | — | A | 20 mm | 2006 |
|
|
DM "B" | — | B | 30 mm | 2006 |
|
|
DM Gasket Sheet "A" | — | A | 20 mm | 2006 |
|
|
DM Gasket Sheet "B" | — | B | 30 mm | 2006 |
|
|
DM One "A" | — | A | 20 mm | 2006 |
|
|
DM One "A" Sheet | — | A | 20 mm | 2006 |
|
|
DM One "B" | — | B | 30 mm | 2006 |
|
|
DM One "B" Sheet | — | B | 30 mm | 2006 |
|
|
DM Triple "A" | — | A | 20 mm | 2006 |
|
|
DM Triple "A" Sheet | — | A | 20 mm | 2006 |
|
|
DM Triple "B" | — | B | 30 mm | 2006 |
|
|
DM Triple "B" Sheet | — | B | 30 mm | 2006 |
|
|
Matched Base Gasket | — | A | 20 mm | 2002 - 2003 |
|
|
Water Neck | — | A | 20 mm | 2006 |
|
|
Water Neck Sheet | — | A | 20 mm | 2006 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe