15 gasket listings for the Suzuki GT750. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
17431-31002 | 17431-31002 | B | 40 mm | 1972 - 1977 |
|
|
Breaker Inspection | 11491-31001 | A | 20 mm | 1972 - 1976 |
|
|
Breaker Inspection | 11491-31001 | A | 20 mm | 1977 |
|
|
Carburetor | 13125-31002 | B | 30 mm | 1972 |
|
|
Carburetor | 13125-15000 | A | 20 mm | 1972 |
|
|
Clutch Cover | 11482-31001 | A | 20 mm | 1972 - 1977 |
|
|
Clutch Release Adjust Cap | 11495-31000 | A | 20 mm | 1972 - 1977 |
|
|
Cylinder Base | 11241-31000 | A | 20 mm | 1972 - 1977 |
|
|
Float Chamber | 13251-31010 | A | 20 mm | 1972 |
|
|
Float Chamber | 13251-31210 | B | 40 mm | 1974 - 1977 |
|
|
Float Chamber | 13251-33110 | B | 40 mm | 1972 - 1974 |
|
|
Generator Cover | 11483-31000 | A | 20 mm | 1972 - 1977 |
|
|
Starter Gear Cover | 11485-31000 | A | 20 mm | 1972 - 1977 |
|
|
Tachometer Housing | 26444-31010 | A | 20 mm | 1972 |
|
|
Water Pump Case | 17431-31002 | A | 20 mm | 1972 - 1977 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe