2 gasket sets and 12 individual gaskets for the Suzuki LTF250. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 5 | A | 1988 - 1994 |
| SET B | 1 | A | 1988 - 1994 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Adjuster | 12837-19B01 | A | 20 mm | 1988 - 1994 |
|
|
Clutch Cover | 11482-19B01 | A | 20 mm | 1988 - 1994 |
|
|
Clutch Cover | 11482-19B12 | A | 20 mm | 1988 - 2001 |
|
|
Cylinder Base | 11241-18A20 | A | 20 mm | 1988 - 2001 |
|
|
Cylinder Base | 11241-18A00 | A | 20 mm | 1988 - 1994 |
|
|
Float Chamber | 13251-05320 | A | 20 mm | 1988 - 1989 |
|
|
Intake Pipe | 09280-40010 | A | 20 mm | 1988 - 1994 |
|
|
Recoil | 18299-19B00 | A | 20 mm | 1988 - 1994 |
|
|
Recoil Starter | 18299-19B10 | A | 20 mm | 1993 - 2001 |
|
|
Tensioner Adjuster | 12837-19B10 | A | 20 mm | 1988 - 2001 |
|
|
Transfer Cover | 11483-19B13 | A | 20 mm | 1995 - 2001 |
|
|
Transfer Cover | 11483-19B00 | A | 20 mm | 1988 - 1994 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe