13 gasket listings for the Suzuki PE250. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Center Case | 11481-40300 | A | 20 mm | 1980 - 1981 |
|
|
Center Crankcase | 11481-41100 | A | 20 mm | 1977 - 1979 |
|
|
Clutch Cover | 11482-40300 | A | 20 mm | 1980 - 1981 |
|
|
Cylinder | 11241-40301 | A | 20 mm | 1980 - 1981 |
|
|
Cylinder Base | 11241-41100 | A | 20 mm | 1977 - 1979 |
|
|
Exhaust Flange | 14181-16300 | A | 20 mm | 1977 - 1981 |
|
|
Float Chamber | 13251-40230 | B | 40 mm | 1980 - 1981 |
|
|
Inlet Pipe | 13125-40000 | A | 20 mm | 1977 - 1979 |
|
|
Magneto Cover | 11483-41110 | A | 20 mm | 1977 - 1979 |
|
|
Magneto Cover | 11483-41111 | A | 20 mm | 1977 - 1979 |
|
|
Magneto Cover | 11483-40910 | A | 20 mm | 1980 - 1981 |
|
|
Reed | 13156-40400 | A | 20 mm | 1980 - 1981 |
|
|
Reed Valve | 13156-41100 | A | 20 mm | 1977 - 1979 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe