11 gasket listings for the Suzuki PE400. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
11481-40900 | 11481-40900 | A | 20 mm | 1980 - 1981 |
|
|
Base | 11241-40900 | A | 20 mm | 1980 - 1981 |
|
|
Center Crankcase Set | 11481-40900 | A | 0.02 mm | 1980 - 1981 |
|
|
Clutch Cover | 11482-40901 | A | 20 mm | 1980 - 1981 |
|
|
Exhaust Flange | 14181-16300 | A | 20 mm | 1980 - 1981 |
|
|
Float Chamber | 13251-40230 | B | 40 mm | 1980 - 1981 |
|
|
Magneto Cover | 11483-40910 | A | 20 mm | 1980 - 1981 |
|
|
New Magneto | 11483-40910 | A | 0.02 mm | 1980 - 1981 |
|
|
New Magneto Set 3 | 11483-40910 | A | 0.02 mm | 1980 - 1981 |
|
|
New Magneto Set 6 | 11483-40910 | A | 0.02 mm | 1980 - 1981 |
|
|
Reed | 13156-40400 | A | 20 mm | 1980 - 1981 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe