2 gasket sets and 6 individual gaskets for the Suzuki RM250T. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 6 | A | 1996 - 1997 |
| SET B | 1 | B | 1996 - 1997 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Clutch Cover | 11482-37E01 | A | 20 mm | 1996 - 1997 |
|
|
Clutch Outer Cover | 11484-37E00 | B | 40 mm | 1996 - 1997 |
|
|
Crankcase | 11481-37E01 | A | 20 mm | 1996 - 1998 |
|
|
Cylinder Base | 11241-37E00 | A | 20 mm | 1996 - 1999 |
|
|
Cylinder Cover No.1 | 11233-37E00 | A | 20 mm | 1996 - 1998 |
|
|
Cylinder Cover No.2 | 11238-37E00 | A | 20 mm | 1996 - 1998 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe