1 gasket sets and 9 individual gaskets for the Suzuki RM370. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 5 | A | 1976 - 1977 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Center Crankcase | 11481-41200 | A | 20 mm | 1976 - 1977 |
|
|
Center Crankcase Set | 11481-41200 | A | 0.02 mm | 1976 - 1977 |
|
|
Clutch Cover | 11482-41200 | A | 20 mm | 1976 - 1977 |
|
|
Cylinder Base | 11241-41200 | A | 20 mm | 1976 - 1977 |
|
|
Inlet Pipe | 13125-40000 | A | 20 mm | 1976 - 1977 |
|
|
Magneto Cover | 11483-41100 | A | 20 mm | 1976 - 1977 |
|
|
Magneto Cover | 11483-41111 | A | 20 mm | 1976 - 1977 |
|
|
Magneto Cover | 11483-41110 | A | 20 mm | 1976 - 1977 |
|
|
Reed Valve | 13156-41100 | A | 20 mm | 1976 - 1977 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe