59 gasket listings for the Water Outlet FelPro Part Numbers. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
11760 | — | A | 53 mm | 2000 |
|
|
12994 | — | A | 57 mm | 2000 |
|
|
13224 | — | A | 58 mm | 2000 |
|
|
25568 | — | A | 31 mm | 2000 |
|
|
25581 | — | A | 58 mm | 2000 |
|
|
25583 | — | A | 30 mm | 2000 |
|
|
25585 | — | A | 61 mm | 2000 |
|
|
25608 | — | A | 31 mm | 2000 |
|
|
25615 | — | A | 60 mm | 2000 |
|
|
25636 | — | A | 32 mm | 2000 |
|
|
30160 | — | A | 43 mm | 2000 |
|
|
35004 | — | A | 33 mm | 2000 |
|
|
35041 | — | A | 59 mm | 2000 |
|
|
35064 | — | A | 55 mm | 2000 |
|
|
35067 | — | A | 56 mm | 2000 |
|
|
35074 | — | A | 59 mm | 2000 |
|
|
35084 | — | A | 55 mm | 2000 |
|
|
35091 | — | A | 30 mm | 2000 |
|
|
35092 | — | A | 59 mm | 2000 |
|
|
35093 | — | A | 34 mm | 2000 |
|
|
35097 | — | A | 57 mm | 2000 |
|
|
35114 | — | A | 53 mm | 2000 |
|
|
35145 | — | A | 58 mm | 2000 |
|
|
35148 | — | A | 30 mm | 2000 |
|
|
35153 | — | A | 31 mm | 2000 |
|
|
35159 | — | A | 50 mm | 2000 |
|
|
35213 | — | A | 58 mm | 2000 |
|
|
35218 | — | A | 58 mm | 2000 |
|
|
35219 | — | A | 32 mm | 2000 |
|
|
35234 | — | A | 55 mm | 2000 |
|
|
35236 | — | A | 54 mm | 2000 |
|
|
35237 | — | A | 31 mm | 2000 |
|
|
35239 | — | A | 54 mm | 2000 |
|
|
35245 | — | A | 54 mm | 2000 |
|
|
35258 | — | A | 58 mm | 2000 |
|
|
35266 | — | A | 31 mm | 2000 |
|
|
35267 | — | A | 32 mm | 2000 |
|
|
35271 | — | A | 26 mm | 2000 |
|
|
35286 | — | A | 53 mm | 2000 |
|
|
35298 | — | A | 53 mm | 2000 |
|
|
35304 | — | A | 53 mm | 2000 |
|
|
35312 | — | A | 58 mm | 2000 |
|
|
35313 | — | A | 54 mm | 2000 |
|
|
35318 | — | A | 56 mm | 2000 |
|
|
35329 | — | A | 52 mm | 2000 |
|
|
35336 | — | A | 56 mm | 2000 |
|
|
35355 | — | A | 55 mm | 2000 |
|
|
35358 | — | A | 55 mm | 2000 |
|
|
35364 | — | A | 54 mm | 2000 |
|
|
35365 | — | A | 53 mm | 2000 |
|
|
35368 | — | A | 57 mm | 2000 |
|
|
35377 | — | A | 55 mm | 2000 |
|
|
35383 | — | A | 52 mm | 2000 |
|
|
35390 | — | A | 55 mm | 2000 |
|
|
35421 | — | A | 62 mm | 2000 |
|
|
35427 | — | A | 25 mm | 2000 |
|
|
35467 | — | A | 54 mm | 2000 |
|
|
35568 | — | A | 56 mm | 2000 |
|
|
35595 | — | A | 52 mm | 2000 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe