5 gasket listings for the Yamaha MX250. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Base | 364-11351-00-00 | A | 20 mm | 1973 - 1974 |
|
|
Base Gasket Sheet | 364-11351-00 | A | 20 mm | 1973 - 1974 |
|
|
Crankcase Cover | 363-15451-00 | A | 20 mm | 1973 - 1974 |
|
|
Oil Pump Cover | 363-15456-00-00 | A | 20 mm | 1973 - 1974 |
|
|
Reed Valve | 363-13621-00-00 | A | 20 mm | 1973 - 1974 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe