1 gasket sets and 18 individual gaskets for the Yamaha WR250. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET B | 1 | B | 1991 - 1995 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Carburetor Cover | 3SP-15463-11 | A | 20 mm | 1995 - 1997 |
|
|
Crankcase | 2VM-15451-11 | B | 40 mm | 1995 - 1997 |
|
|
Crankcase Cover 1 | 2VM-15451-00 | B | 40 mm | 1991 - 1995 |
|
|
Crankcase Cover 2 | 3SP-15463-00 | A | 20 mm | 1991 - 1995 |
|
|
Crankcase Cover 3 | 2VM-15462-00 | A | 20 mm | 1991 - 1995 |
|
|
Crankcase Cover 3 | 2VM-15462-10 | A | 20 mm | 1995 - 1997 |
|
|
Cylinder | 2VM-11351-10 | A | 20 mm | 1995 - 1997 |
|
|
Cylinder Base | 2VM-11351-00 | A | 20 mm | 1991 - 1995 |
|
|
Exhaust Pipe | 3R4-14613-00 | A | 20 mm | 1991 - 1997 |
|
|
Front Chamber | 363-14184-00 | B | 30 mm | 1995 - 1997 |
|
|
Holder | 3JE-1131N-10 | A | 20 mm | 1995 - 1997 |
|
|
Housing | 3SP-11993-00 | A | 20 mm | 1991 - 1995 |
|
|
Housing 2 | 3SP-11993-10 | A | 20 mm | 1995 - 1997 |
|
|
Housing Cover | 2VM-12428-00 | A | 20 mm | 1991 - 1995 |
|
|
Housing Cover 2 | 2VM-12428-11 | A | 20 mm | 1995 - 1997 |
|
|
Valve Seat | 2K7-13621-10 | A | 20 mm | 1995 - 1997 |
|
|
Valve Seat | 80L-13621-00 | A | 20 mm | 1991 - 1995 |
|
|
Valve Seat | 80L-13621-01 | A | 20 mm | 1991 - 1995 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe