4 gasket sets and 48 individual gaskets for the Yamaha YZ125. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 8 | A | 1983 - 1985 |
| SET A | 7 | A | 1998 - 2002 |
| SET B | 1 | B | 1990 - 1991 |
| SET B | 1 | D | 1989 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Clutch Cover | 4JY-15463-01 | A | 20 mm | 1998 - 2002 |
|
|
Cover | 4JY-11354-01 | A | 20 mm | 1994 - 1997 |
|
|
Cover | 4JY-11354-02 | A | 20 mm | 1994 - 2004 |
|
|
Crankcase | 1C3-15451-00 | A | 0.02 mm | 2008 |
|
|
Crankcase | 4JY-15451-10 | A | 20 mm | 2001 - 2004 |
|
|
Crankcase | 4DB-15451-00 | A | 20 mm | 1992 - 1993 |
|
|
Crankcase | 4JY-15451-01 | A | 20 mm | 1998 - 2000 |
|
|
Crankcase Cover | 1LX-15462-10 | A | 20 mm | 1990 - 1993 |
|
|
Crankcase Cover | 5X4-15451-00 | A | 20 mm | 1983 - 1985 |
|
|
Crankcase Cover | 4V2-15451-00-00 | A | 20 mm | 1981 |
|
|
Crankcase Cover | 1LX-15451-11 | B | 40 mm | 1989 - 1991 |
|
|
Crankcase Cover 1 | 4JY-15451-00 | A | 20 mm | 1994 - 1997 |
|
|
Crankcase Cover 1 | 1LX-15451-00 | A | 20 mm | 1986 - 1988 |
|
|
Crankcase Cover 2 | 4JY-15463-00 | A | 20 mm | 1994 - 1997 |
|
|
Crankcase Cover 2 | 3JD-15463-10 | A | 20 mm | 1986 - 1993 |
|
|
Crankcase Cover 2 | 5X4-15455-00 | A | 20 mm | 1983 - 1985 |
|
|
Crankcase Cover 3 | 4JY-15462-00 | A | 20 mm | 1994 - 2004 |
|
|
Crankcase Cover 3 | 1LX-15462-00 | A | 20 mm | 1986 - 1989 |
|
|
Cylinder | 4V2-11351-00-00 | A | 20 mm | 1981 |
|
|
Cylinder | 5DH-11351-01 | A | 20 mm | 2001 - 2004 |
|
|
Cylinder | 5X4-11351-00-00 | A | 20 mm | 1982 |
|
|
Cylinder | 5DH-11351-00 | A | 20 mm | 1998 - 2004 |
|
|
Cylinder | 1LX-11351-10 | A | 20 mm | 1992 - 1993 |
|
|
Cylinder Base | 1LX-11351-00 | A | 20 mm | 1986 - 1991 |
|
|
Cylinder Base | 24X-11351-00 | A | 20 mm | 1983 - 1985 |
|
|
Cylinder Base | 3R3-11351-00-00 | A | 20 mm | 1980 |
|
|
Cylinder Base | 4JY-11351-00 | A | 20 mm | 1994 - 1997 |
|
|
Float Chamber | 363-14184-00 | B | 30 mm | 1983 |
|
|
Float Chamber | 483-14184-00 | B | 30 mm | 1980 |
|
|
Gasket | 4DB-11993-01 | A | 20 mm | 1992 - 1993 |
|
|
Gasket 1 | 2W5-15455-00 | A | 20 mm | 1980 |
|
|
Holder | 4DB-1131N-00 | A | 20 mm | 1992 - 1993 |
|
|
Holder | 5X4-1131N-00 | A | 20 mm | 1982 - 1991 |
|
|
Housing | 4JY-11993-00 | A | 20 mm | 1994 - 2000 |
|
|
Housing | 4JY-11993-01 | A | 20 mm | 1999 - 2004 |
|
|
Housing 2 | 3JD-11993-10 | A | 20 mm | 1986 - 1991 |
|
|
Housing Cover | 4JY-12428-00 | A | 20 mm | 1994 - 2004 |
|
|
Housing Cover | 24X-12428-00 | A | 20 mm | 1983 - 1985 |
|
|
Housing Cover 2 | 1LX-12428-01 | A | 20 mm | 1990 - 1993 |
|
|
Housing Cover 2 | 1LX-12428-00 | A | 20 mm | 1986 - 1988 |
|
|
Valve Seat | 80L-13621-00 | A | 20 mm | 1986 - 1988 |
|
|
Valve Seat | 2K7-13621-10 | A | 20 mm | 1991 - 1993 |
|
|
Valve Seat | 80L-13621-01 | A | 20 mm | 1990 |
|
|
Valve Seat | 3R3-13621-00 | A | 20 mm | 1983 - 1985 |
|
|
Valve Seat | 3XP-13621-00 | A | 20 mm | 1992 - 1993 |
|
|
Valve Seat | 3TT-13621-00 | B | 40 mm | 1980 |
|
|
Valve Seat | 39W-13621-00 | A | 20 mm | 1983 - 1985 |
|
|
YPVS Housing | 5X4-11993-01 | A | 20 mm | 1983 - 1985 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe