5 gasket sets and 42 individual gaskets for the Kawasaki KDX200. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 7 | A | 1989 - 1994 |
| SET A | 8 | A | 1997 - 2000 |
| SET B | 2 | B | 1997 - 2000 |
| SET B | 3 | B | 1989 - 1994 |
| SET C | 1 | A | 1997 - 2000 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Center Valve Cover | 11060-1627 | A | 20 mm | 1995 - 1996 |
|
|
Center Valve Cover | 11060-1627 | A | 20 mm | 1997 - 2004 |
|
|
Clutch Cover | 11060-1630 | A | 20 mm | 1995 - 2004 |
|
|
Clutch Cover | 11060-1549 | A | 20 mm | 1993 - 1995 |
|
|
Clutch Cover | 11060-1466 | A | 20 mm | 1986 - 1987 |
|
|
Clutch Cover | 11009-1816 | A | 20 mm | 1997 - 2000 |
|
|
Clutch Cover | 11009-1816 | A | 20 mm | 1989 - 1994 |
|
|
Clutch Cover | 11009-1939 | A | 20 mm | 1989 - 1994 |
|
|
Clutch Cover | 11009-1966 | A | 20 mm | 1995 - 2004 |
|
|
Cylinder Base | 11060-1659 | A | 20 mm | 1992 - 1996 |
|
|
Cylinder Base | 11060-1659 | A | 20 mm | 2001 |
|
|
Cylinder Base | 11009-1817 | A | 20 mm | 1986 - 1988 |
|
|
Cylinder Base | 11009-1817 | A | 20 mm | 1989 - 1994 |
|
|
Cylinder Base | 11060-1659 | A | 20 mm | 1997 - 2000 |
|
|
Elbow | 11009-1993 | A | 20 mm | 1997 - 2004 |
|
|
Elbow | 11009-1993 | A | 20 mm | 1989 - 1994 |
|
|
Elbow | 11009-1446 | A | 20 mm | 1989 - 2000 |
|
|
Elbow | 11009-1952 | A | 20 mm | 1989 - 2004 |
|
|
Elbow | 11009-1993 | A | 20 mm | 2003 - 2004 |
|
|
Float Chamber | 11009-1275 | B | 30 mm | 1983 - 1987 |
|
|
Generator | 11060-1569 | B | 40 mm | 1983 - 1988 |
|
|
Generator Cover | 11009-1997 | B | 40 mm | 1997 - 2000 |
|
|
Generator Cover | 11009-1266 | B | 40 mm | 1989 - 1994 |
|
|
Generator Cover | 11009-1266 | B | 40 mm | 1983 - 1988 |
|
|
Generator Cover | 11009-1997 | A | 20 mm | 1989 - 1996 |
|
|
Generator Cover | 11009-1997 | A | 20 mm | 1997 - 2000 |
|
|
LH, Resonator | 11009-1263 | A | 20 mm | 1989 - 1994 |
|
|
Reed Valve | 11009-1941 | B | 40 mm | 1983 - 1999 |
|
|
Reed Valve | 11009-1941 | B | 40 mm | 1989 - 2004 |
|
|
Reed Valve | 11009-1263 | B | 40 mm | 1983 - 1988 |
|
|
Reed Valve | 11009-1263 | B | 40 mm | 1989 - 1994 |
|
|
Reed Valve | 11009-1263 | B | 40 mm | 1997 - 2000 |
|
|
Release Cover | 11009-1814 | A | 20 mm | 1989 - 1994 |
|
|
Resonator Cover | 11060-1443 | A | 20 mm | 1986 - 1988 |
|
|
Resonator Cover | 11060-1628 | A | 20 mm | 1997 - 2000 |
|
|
Resonator Cover | 11060-1628 | A | 20 mm | 1995 - 1996 |
|
|
RH, Cover | 11060-1629 | A | 20 mm | 1995 - 1996 |
|
|
RH, Cover | 11060-1629 | A | 20 mm | 1997 - 2004 |
|
|
RH, Governer | 11009-1692 | B | 40 mm | 1989 - 1994 |
|
|
Water Pump | 11009-1998 | A | 20 mm | 1997 - 2004 |
|
|
Water Pump | 11009-1998 | A | 20 mm | 1989 - 1994 |
|
|
Water Pump | 11009-1998 | A | 20 mm | 1995 - 1996 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe