15 gasket listings for the Kawasaki KDX250. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Base | 11060-1567 | A | 20 mm | 1981 - 1984 |
|
|
Base | 11009-1254 | A | 20 mm | 1981 - 1984 |
|
|
Clutch Cover | 11060-1548 | A | 20 mm | 1980 - 1984 |
|
|
Cylinder Base | 11060-1147 | A | 20 mm | 1991 - 1994 |
|
|
Cylinder Base | 11009-038 | A | 20 mm | 1980 - 1981 |
|
|
Elbow | 11009-1935 | A | 20 mm | 1991 - 1994 |
|
|
Elbow | 11009-1952 | A | 20 mm | 1991 - 1994 |
|
|
Generator Cover | 11060-1565 | B | 30 mm | 1980 - 1984 |
|
|
Governor Cover | 11009-1946 | B | 30 mm | 1991 - 1994 |
|
|
R. Engine Cover | 11009-1171 | A | 20 mm | 1980 - 1984 |
|
|
Reed Valve | 11009-1950 | B | 40 mm | 1981 - 1984 |
|
|
Reed Valve | 11009-1950 | B | 40 mm | 1991 - 1994 |
|
|
Reed Valve | 11009-1018 | B | 40 mm | 1980 - 1982 |
|
|
Thermostat Cover | 11060-1102 | A | 20 mm | 1991 - 1994 |
|
|
Valve Cover | 11009-1948 | A | 20 mm | 1991 - 1994 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe