1 gasket sets and 13 individual gaskets for the Kawasaki KLX250. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 6 | A | 1994 - 2002 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Big Bore Cylinder Base | 11060-1319 | A | 20 mm | 1994 - 2002 |
|
|
Big Bore SET | — | A | 20 mm | 1994 - 2002 |
|
|
Clutch Cover | 11060-1324 | A | 20 mm | 1994 - 1996 |
|
|
Clutch Cover | 11060-1325 | A | 20 mm | 1994 - 1996 |
|
|
Clutch Cover | 11060-1583 | A | 20 mm | 1979 - 1980 |
|
|
Cylinder Base | 11060-1366 | A | 20 mm | 1979 - 1980 |
|
|
Cylinder Base Gasket SET | — | A | 20 mm | 1994 - 2002 |
|
|
Float Chamber | 11009-1156 | B | 40 mm | 1979 - 1980 |
|
|
Generator Cover | 11060-1326 | A | 20 mm | 1994 - 1996 |
|
|
Oil Pump | 11060-1115 | A | 20 mm | 1979 - 1980 |
|
|
Primary Cover | 11009-1235 | A | 20 mm | 1979 - 1980 |
|
|
Pump Cover | 11060-1328 | A | 20 mm | 1994 - 1996 |
|
|
Transmission Cover | 11060-1327 | A | 20 mm | 1994 - 2002 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe