10 gasket sets and 81 individual gaskets for the Kawasaki KX250. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 5 | A | 1982 - 1983 |
| SET A | 3 | A | 1974 - 1977 |
| SET A | 8 | A | 1993 - 1996 |
| SET A | 8 | A | 1997 - 2000 |
| SET A | 8 | A | 2001 - 2002 |
| SET A | 8 | A | 1991 - 1992 |
| SET A | 8 | A | 1993 |
| SET B | 5 | B | 1993 |
| SET B | 3 | B | 1991 - 1992 |
| SET B | 4 | B | 1994 - 2002 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Base | 11009-1254 | A | 20 mm | 1982 |
|
|
Base | 11060-1567 | A | 20 mm | 1982 |
|
|
Clutch | 11009-1823 | A | 20 mm | 1990 - 1991 |
|
|
Clutch Cover | 11060-1465 | A | 20 mm | 1985 |
|
|
Clutch Cover | 11060-1460 | A | 20 mm | 1988 - 1989 |
|
|
Clutch Cover | 11009-1320 | A | 20 mm | 1984 - 1985 |
|
|
Clutch Cover | 11060-1548 | A | 20 mm | 1980 - 1982 |
|
|
Clutch Cover | 11060-1467 | A | 20 mm | 1986 |
|
|
Clutch Cover | 11009-1320 | A | 20 mm | 1982 - 1983 |
|
|
Clutch Cover In | 11060-1185 | A | 20 mm | 1993 - 1996 |
|
|
Clutch Cover In | 11009-1698 | A | 20 mm | 1988 - 1989 |
|
|
Clutch Cover In | 11061-1058 | A | 20 mm | 2001 - 2004 |
|
|
Clutch Cover In | 11060-1749 | A | 20 mm | 1997 - 2000 |
|
|
Clutch Cover In | 11009-1698 | A | 20 mm | 1991 - 1992 |
|
|
Clutch Cover Out | 11009-1699 | A | 20 mm | 1991 - 1992 |
|
|
Clutch Cover Out | 11060-1494 | A | 20 mm | 1994 - 2004 |
|
|
Clutch Cover Out | 11009-1699 | A | 20 mm | 1988 - 1989 |
|
|
Cylinder Base | 11009-1700 | A | 20 mm | 1988 - 1990 |
|
|
Cylinder Base | 11009-038 | A | 20 mm | 1978 - 1982 |
|
|
Cylinder Base | 11009-1318 | A | 20 mm | 1982 - 1983 |
|
|
Cylinder Base | 11009-038 | A | 20 mm | 1974 - 1977 |
|
|
Cylinder Base | 11060-1461 | A | 20 mm | 1988 - 1990 |
|
|
Cylinder Base | 11061-0040 | A | 20 mm | 2004 |
|
|
Cylinder Base | 11009-1700 | A | 20 mm | 1991 - 1992 |
|
|
Cylinder Base | 11060-1493 | A | 20 mm | 1994 - 2002 |
|
|
Cylinder Base | 11060-1147 | A | 20 mm | 1993 |
|
|
Cylinder Base | 11060-1575 | A | 20 mm | 1986 |
|
|
Cylinder Base | 11009-1947 | A | 20 mm | 1991 - 1992 |
|
|
Cylinder Base | 11060-1457 | A | 20 mm | 1987 |
|
|
Cylinder Base "A" Gskt Sht | 11009-038 | A | 20 mm | 1974 - 1977 |
|
|
Cylinder Base "D" Gskt Sht | 11009-038 | D | 15 mm | 1974 - 1977 |
|
|
Elbow | 11009-1952 | A | 20 mm | 1986 - 1987 |
|
|
Elbow | 11009-1935 | A | 20 mm | 1993 - 2004 |
|
|
Elbow | 11009-1696 | A | 20 mm | 1991 - 1992 |
|
|
Elbow | 11009-1446 | A | 20 mm | 1991 - 1992 |
|
|
Elbow | 11009-1696 | A | 20 mm | 1988 - 1989 |
|
|
Elbow | 11009-1446 | A | 20 mm | 1988 - 1990 |
|
|
Elbow | 11060-1183 | A | 20 mm | 1992 - 2004 |
|
|
Exhaust | 18050-010 | B | 50 mm | 1974 - 1979 |
|
|
Float Chamber | 11009-1488 | B | 40 mm | 1985 - 1986 |
|
|
Generator | 11009-1626 | B | 40 mm | 1988 - 1989 |
|
|
Generator | 11009-1626 | B | 40 mm | 1991 - 1992 |
|
|
Generator Cover | 11009-1951 | B | 40 mm | 1993 |
|
|
Generator Cover | 11060-1352 | B | 40 mm | 1994 - 2004 |
|
|
Generator Cover | 11009-1319 | A | 20 mm | 1982 - 1983 |
|
|
Generator Cover | 11009-1951 | B | 40 mm | 1992 |
|
|
Generator Cover | 11060-1565 | B | 30 mm | 1980 - 1982 |
|
|
Generator Cover | 11060-1571 | B | 40 mm | 1983 - 1986 |
|
|
Governor Cover | 11009-1625 | B | 40 mm | 1991 - 1992 |
|
|
Governor Cover | 11009-1549 | A | 20 mm | 1986 |
|
|
Governor Cover | 11009-1946 | B | 30 mm | 1987 |
|
|
Governor Cover | 11009-1946 | B | 30 mm | 1992 |
|
|
Governor Cover | 11009-1625 | B | 40 mm | 1988 - 1990 |
|
|
Governor Cover | 11009-1960 | B | 40 mm | 1993 - 2004 |
|
|
Governor Rod | 11060-1346 | B | 40 mm | 1993 - 2004 |
|
|
LH, Engine Cover | 14045-018 | A | 20 mm | 1974 - 1977 |
|
|
LH, Engine Cover | 14045-018 | A | 20 mm | 1978 - 1979 |
|
|
Pump Cover | 11009-1321 | A | 20 mm | 1982 - 1983 |
|
|
Pump Cover | 11009-1321 | A | 20 mm | 1984 |
|
|
Pump Cover | 11060-1184 | A | 20 mm | 1992 - 2002 |
|
|
Pump Cover | 11061-0057 | A | 20 mm | 2004 |
|
|
R. Engine Cover | 11009-1171 | A | 20 mm | 1980 - 1982 |
|
|
Reed Valve | 11009-1252 | A | 20 mm | 1982 - 1983 |
|
|
Reed Valve | 11009-1252 | B | 40 mm | 1984 - 1985 |
|
|
Reed Valve | 11009-1018 | B | 40 mm | 1974 - 1976 |
|
|
Reed Valve | 11009-1018 | B | 40 mm | 1978 - 1981 |
|
|
Reed Valve | 11060-1993 | A | 20 mm | 2004 |
|
|
Reed Valve | 11009-1252 | B | 40 mm | 1989 - 1992 |
|
|
Reed Valve | 11009-1950 | B | 40 mm | 1993 - 2000 |
|
|
Resonator | 11060-1290 | A | 20 mm | 1993 - 2004 |
|
|
RH, Engine Cover | 14046-030 | A | 20 mm | 1978 - 1979 |
|
|
RH, Engine Cover | 14046-030 | A | 20 mm | 1974 - 1977 |
|
|
RH, Governer | 11060-1186 | A | 20 mm | 1992 - 1993 |
|
|
Valve Cover | 11009-1948 | A | 20 mm | 1992 |
|
|
Valve Cover | 11009-1701 | A | 20 mm | 1988 - 1990 |
|
|
Valve Cover | 11009-1701 | A | 20 mm | 1991 - 1992 |
|
|
Valve Cover | 11060-1289 | A | 20 mm | 1993 - 2004 |
|
|
Water Pump | 11009-1953 | A | 20 mm | 1985 - 1987 |
|
|
Water Pump Cover | 11009-1464 | A | 20 mm | 1991 - 1992 |
|
|
Water Pump Cover | 11009-1464 | A | 20 mm | 1988 - 1990 |
|
|
Water Pump Cover | 11009-1464 | A | 20 mm | 1985 - 1986 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe