4 gasket sets and 13 individual gaskets for the KTM 250. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 4 | A | 1990 - 1998 |
| SET B | 3 | B | 1990 - 1998 |
| SET C | 2 | D | 1990 - 1998 |
| SET E | 1 | B | 1990 - 1999 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Cover | Cover | A | 20 mm | 1979 |
|
|
Cover | Cover | D | 15 mm | 1979 |
|
|
Cover 2 | Cover 2 | A | 20 mm | 1979 |
|
|
Crankcase | KTM-1 | A | 20 mm | 1990 - 1998 |
|
|
Cylinder | KTM-3 | D | 15 mm | 1990 - 1998 |
|
|
Cylinder | KTM-4 | A | 20 mm | 1990 - 1998 |
|
|
Gasket | KTM-5 | B | 40 mm | 1990 - 1998 |
|
|
Gasket | KTM-6 | D | 15 mm | 1990 - 1998 |
|
|
Gasket | KTM-7 | B | 40 mm | 1990 - 1998 |
|
|
Gasket | KTM-8 | B | 40 mm | 1990 - 1998 |
|
|
Gasket | KTM-10 | A | 20 mm | 1990 - 1999 |
|
|
Gasket | KTM-11 | A | 20 mm | 1990 - 1999 |
|
|
Gasket | KTM-12 | B | 50 mm | 1990 - 1999 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe