Gasket specifications, materials, thicknesses and OEM cross-references for KTM machines. 347 listings.
| Model | Years | Gaskets |
|---|---|---|
| 125EXC | 2000 - 2002 | 9 |
| 125MXC | 2000 - 2002 | 9 |
| 125SX | 1998 - 2002 | 11 |
| 200EXC | 2000 - 2002 | 9 |
| 200MXC | 1998 - 2002 | 11 |
| 200SX | 2000 - 2002 | 9 |
| 250 | 1979 - 1999 | 17 |
| 250EXC | 2000 - 2002 | 11 |
| 250EXC 4 | 2003 - 2004 | 1 |
| 250MXC | 2000 - 2002 | 13 |
| 250MXC 4 | 2003 - 2004 | 1 |
| 250SX | 2000 - 2002 | 11 |
| 250SX 4 | 2003 - 2004 | 1 |
| 300 | 1990 - 1998 | 10 |
| 300EXC | 2000 - 2002 | 11 |
| 300MX | 2000 - 2002 | 1 |
| 300MXC | 2000 - 2002 | 10 |
| 300SX | 2000 - 2002 | 11 |
| 360 | 1990 - 1998 | 10 |
| 360EXC | 1996 | 2 |
| 380EXC | 2000 - 2002 | 11 |
| 380MX | 2000 - 2002 | 1 |
| 380MXC | 2000 - 2002 | 10 |
| 380SX | 2000 - 2002 | 11 |
| 400 DUKE | 2000 | 6 |
| 400EXC | 2000 - 2004 | 6 |
| 400LC4E | 1999 - 2000 | 6 |
| 400MXC | 2000 - 2004 | 5 |
| 400SX | 2000 - 2004 | 5 |
| 50 JR ADVENTURE | 2001 | 4 |
| 50 JUNIOR ADVENTURE | 2002 | 3 |
| 50 MINI ADVENTURE | 2002 | 3 |
| 50 MINI ADVENTURE S5E | 2001 | 2 |
| 50 PRO SENIOR LC | 2002 | 1 |
| 50 SENIOR | 2001 | 3 |
| 50 SENIOR ADVENTURE | 2002 | 3 |
| 50 SR ADVENTURE | 2001 | 3 |
| 50LC | 2002 | 1 |
| 50LC PRO SENIOR | 2002 | 5 |
| 50SR ADVENTURE | 2001 | 1 |
| 50SX JUNIOR | 2001 | 4 |
| 50SX PRO JUNIOR | 1999 - 2002 | 9 |
| 50SX SENIOR | 2001 | 1 |
| 520EXC | 2000 - 2004 | 5 |
| 520MXC | 2000 - 2004 | 5 |
| 520SX | 2000 - 2004 | 5 |
| 60SX | 2000 | 4 |
| 640 | 2002 | 1 |
| 640 DUKE | 2000 | 6 |
| 640LC4E | 1999 - 2000 | 6 |
| 65 | 2002 | 7 |
| 65SX | 2000 - 2002 | 6 |
| 85 | 2003 | 3 |
| Cycle Shack | 2000 - 2005 | 3 |
| Pro Senior SX | 1998 - 2001 | 1 |
23 gaskets listed by part number rather than against a particular machine.
| Gasket | OEM Number | Material | Years |
|---|---|---|---|
| Base | 54830030005 | A | 2000 - 2005 |
| Base | 47030035000 | A | 2000 - 2005 |
| Clutch | 46030025000 | A | 1980 - 2003 |
| Clutch Cover | 59030025100 | A | 2003 |
| Clutch Cover | 54830024000 | B | 2000 - 2005 |
| Clutch Cover | 58530025000 | A | 1980 - 2005 |
| Clutch Cover "B MAT" | 59030025100 | B | 2003 |
| Clutch Release | 50332065053 | B | 2003 |
| Crankcase | 54830039000 | A | 2000 - 2005 |
| Cylinder | 50330035020 | A | 1980 - 2005 |
| Engine Case | 58530039300 | A | 1980 - 2005 |
| Engine Case | 47030039000 | A | 1980 - 2005 |
| Engine Case | 59030039100 | A | 2003 |
| Gasket-3 | — | A | 1980 - 2002 |
| Ignition Cover | 47030040000 | A | 1980 - 2005 |
| Ignition Cover | 54830040000 | A | 2000 - 2005 |
| Inner Clutch Cover | 47030025000 | A | 2000 - 2005 |
| Reed | 47030049000 | A | 2000 - 2005 |
| Reed | 50330098050 | A | 1980 - 2005 |
| Slave Cylinder | 59032065000 | D | 1980 - 2005 |
| Starter Flange | 58540042000 | A | 1980 - 2005 |
| Starter Flange | 58440042000 | A | 2003 |
| Valve Cover | 58036053000 | A | 2000 - 2005 |