9 gasket listings for the KTM 50SX PRO JUNIOR. Material, thickness, number in set and OEM cross-reference for each.
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Clutch Cover | — | A | 20 mm | 2002 |
|
|
Clutch Cover Sheet | 45130025000 | A | 20 mm | 2002 |
|
|
Cylinder Base | 46030035050 | A | 20 mm | 2002 |
|
|
Cylinder Base | SXS005038 | B | 40 mm | 2001 |
|
|
Engine Case | 45030039000 | D | 10 mm | 1999 |
|
|
Engine Cover | 45130039000 | A | 20 mm | 2002 |
|
|
Exhaust Flange | 46030046000 | B | 60 mm | 2002 |
|
|
Intake Valve | 46030049000 | A | 20 mm | 2002 |
|
|
Water Pump | 45135053000 | A | 20 mm | 2002 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe