10 gasket sets and 82 individual gaskets for the Yamaha YZ250. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 7 | A | 1995 - 1998 |
| SET A | 6 | A | 2002 - 2003 |
| SET A | 6 | A | 1976 - 1978 |
| SET A | 8 | A | 1988 - 1989 |
| SET B | 1 | B | 1999 - 2003 |
| SET B | 1 | B | 1995 - 1996 |
| SET B | 1 | B | 1986 |
| SET B | 1 | B | 1997 - 1998 |
| SET B | 1 | B | 1988 - 1989 |
| SET B | 1 | B | 1990 - 1994 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Carburetor Cover | 3SP-15463-11 | A | 20 mm | 1995 - 1998 |
|
|
Clutch Cover | 1M1-15461-01 | A | 20 mm | 1976 - 1978 |
|
|
Cover | 4MX-11354-00 | A | 20 mm | 1995 - 1998 |
|
|
Cover & Pump Set | — | A | 20 mm | 1995 - 1998 |
|
|
Cover & Pump Set | — | A | 20 mm | 1999 - 2001 |
|
|
Cover Set | 5CU-15451-00 | A | 20 mm | 1999 - 2001 |
|
|
Cover Set | 2VM-15451-11 | A | 20 mm | 1995 - 1998 |
|
|
Crankcase | 308-15461-01 | A | 20 mm | 1974 - 1975 |
|
|
Crankcase Cover | 1W4-15451-01 | A | 20 mm | 1976 - 1978 |
|
|
Crankcase Cover | 214-15451-02 | A | 20 mm | 1974 |
|
|
Crankcase Cover | 363-15451-09 | A | 20 mm | 1976 - 1978 |
|
|
Crankcase Cover | 4V3-15451-00-00 | A | 20 mm | 1980 - 1981 |
|
|
Crankcase Cover | 2K7-15451-01-00 | A | 20 mm | 1976 - 1979 |
|
|
Crankcase Cover | 5X5-15451-00 | A | 20 mm | 1982 - 1986 |
|
|
Crankcase Cover 1 | 2VM-15451-00 | B | 40 mm | 1988 - 1989 |
|
|
Crankcase Cover 1 | 2VM-15451-00 | B | 40 mm | 1990 - 1994 |
|
|
Crankcase Cover 1 | 5CU-15451-00 | B | 30 mm | 1999 - 2005 |
|
|
Crankcase Cover 1 | 2VM-15451-11 | B | 40 mm | 1995 - 1998 |
|
|
Crankcase Cover 2 | 1M1-15461-01 | A | 20 mm | 1976 - 1978 |
|
|
Crankcase Cover 2 | 364-15461-09-00 | A | 20 mm | 1976 - 1978 |
|
|
Crankcase Cover 2 | 308-15461-09 | A | 20 mm | 1974 - 1975 |
|
|
Crankcase Cover 2 | 483-15451-09 | A | 20 mm | 1975 |
|
|
Crankcase Cover 2 | 3SP-15463-00 | A | 20 mm | 1990 - 1994 |
|
|
Crankcase Cover 3 | 2VM-15462-00 | A | 20 mm | 1990 - 1994 |
|
|
Crankcase Cover 3 | 5X5-15462-00 | A | 20 mm | 1982 - 1986 |
|
|
Crankcase Cover 3 | 2K7-15462-01 | A | 20 mm | 1976 - 1979 |
|
|
Crankcase Cover 3 | 5CU-15462-00 | A | 20 mm | 1999 - 2005 |
|
|
Crankcase Cover 3 | 2VM-15462-10 | A | 20 mm | 1995 - 1998 |
|
|
Crankcase Cover 3 | 3R4-15462-00 | A | 20 mm | 1980 - 1981 |
|
|
Crankcase Cover 3 | 2VM-15462-00 | A | 20 mm | 1988 - 1989 |
|
|
CRANKCASE COVER GASKET | B7B-15462-00 | A | 10 mm | 2019 - 2024 |
|
|
Cylinder | 3R4-11351-01 | A | 20 mm | 1980 |
|
|
Cylinder | 2VM-11351-10 | A | 20 mm | 1995 - 1996 |
|
|
Cylinder Base | 5X5-11351-00 | A | 20 mm | 1982 - 1985 |
|
|
Cylinder Base | 2VM-11351-00 | A | 20 mm | 1990 - 1994 |
|
|
Cylinder Base | 5CU-11351-00 | A | 20 mm | 1999 - 2001 |
|
|
Cylinder Base | 214-11351-00 | A | 20 mm | 1974 - 1975 |
|
|
Cylinder Base | 1LU-11351-00-00 | A | 20 mm | 1986 |
|
|
Cylinder Base | 4XL-11351-00 | A | 20 mm | 1996 - 1998 |
|
|
Cylinder Base | 2VM-11351-00 | B | 30 mm | 1990 - 1994 |
|
|
Cylinder Base | 5UP-11351-00 | A | 20 mm | 2003 - 2005 |
|
|
Cylinder Base | 1LU-11351-01 | A | 20 mm | 1986 |
|
|
Cylinder Base | 2K7-11351-01 | A | 20 mm | 1979 |
|
|
Cylinder Base | 5CU-11351-00 | A | 20 mm | 2002 |
|
|
Cylinder Base | 2VM-11351-00 | A | 20 mm | 1988 - 1989 |
|
|
Exhaust Pipe | 3R4-14613-00 | A | 20 mm | 1980 - 1982 |
|
|
Exhaust Pipe | 3R4-14613-00 | A | 20 mm | 1990 - 1994 |
|
|
Exhaust Pipe | 3R4-14613-00 | A | 20 mm | 1988 - 1989 |
|
|
Float Chamber | 363-14184-00 | B | 30 mm | 1980 - 1981 |
|
|
Front Chamber | 363-14184-00 | B | 30 mm | 1986 |
|
|
Gasket | 5CU-11354-00 | A | 20 mm | 1999 - 2005 |
|
|
Gasket | 5NL-15453-10 | A | 0.02 mm | 2007 |
|
|
Gasket | 90430-12207 | B | 30 mm | 1999 - 2000 |
|
|
Gasket | 5CU-11993-00 | A | 20 mm | 1999 - 2005 |
|
|
Holder | 5X4-1131N-00 | A | 20 mm | 1988 - 1989 |
|
|
Holder | 5X5-1131N-00 | A | 20 mm | 1982 - 1985 |
|
|
Holder | 3JE-1131N-10 | A | 20 mm | 1996 - 1998 |
|
|
Housing | 39X-11993-00 | A | 20 mm | 1983 - 1985 |
|
|
Housing | 3SP-11993-00 | A | 20 mm | 1990 - 1994 |
|
|
Housing 2 | 3SP-11993-10 | A | 20 mm | 1995 - 1998 |
|
|
Housing 2 | 2VM-11993-00 | A | 20 mm | 1988 - 1989 |
|
|
Housing Cover | 5X5-12428-00 | A | 20 mm | 1982 - 1986 |
|
|
Housing Cover 2 | 2VM-12428-00 | A | 20 mm | 1990 - 1994 |
|
|
Housing Cover 2 | 5CU-12428-00 | A | 20 mm | 1999 - 2005 |
|
|
Housing Cover 2 | 2VM-12428-11 | A | 20 mm | 1995 - 1998 |
|
|
Housing Cover 2 | — | A | 20 mm | 1987 |
|
|
Housing Cover 2 | 2VM-12428-00 | A | 20 mm | 1988 - 1989 |
|
|
Manifold | 8Y7-13556-01 | A | 20 mm | 1974 - 1978 |
|
|
Power Valve | 5X5-11993-10 | A | 20 mm | 1982 |
|
|
Pump Set | 2VM-12428-11 | A | 20 mm | 1995 - 1998 |
|
|
Pump Set | 5CU-12428-00 | A | 20 mm | 1999 - 2001 |
|
|
Valve Seat | 80L-13621-01 | A | 20 mm | 1976 - 1982 |
|
|
Valve Seat | 39X-13621-00 | A | 20 mm | 1988 - 1989 |
|
|
Valve Seat | 5NX-13622-00 | A | 20 mm | 2002 - 2003 |
|
|
Valve Seat | 39X-13621-11 | A | 20 mm | 1983 |
|
|
Valve Seat | 39X-13621-11 | A | 20 mm | 1986 |
|
|
Valve Seat | 2K7-13621-10 | A | 20 mm | 1995 - 1996 |
|
|
Valve Seat | 80L-13621-01 | A | 20 mm | 1990 - 1994 |
|
|
Valve Seat | 80L-13621-00 | A | 20 mm | 1990 - 1994 |
|
|
Valve Seat | 80L-13621-00 | A | 20 mm | 1988 - 1989 |
|
|
Valve Seat | 39X-13621-00 | A | 20 mm | 1983 - 1985 |
|
|
Valve Seat | 24Y-13621-00 | A | 20 mm | 1983 - 1985 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe