Crankcase gasket, OEM Custom. A, 0.02mm thick. Fits 77 listed machines.
Outline shown for identification — not to scale. The cut file is available to subscribers.
| OEM Number | Custom |
|---|---|
| Gasket Type | Crankcase |
| Material | A |
| Thickness | 0.02 mm |
| Gaskets in Set | 1 |
| Gasket Code | apr4 |
| Make | Model | Years |
|---|---|---|
| Aprilia | RS125 | 1995 - 2009 |
| Aprilia | RS125 | 1995 - 2009 |
| Aprilia | RS125 | 1995 - 2009 |
| Aprilia | RS125 | 1995 - 2009 |
| Aprilia | RS125 | 1995 - 2009 |
| Aprilia | RS125 | 1995 - 2009 |
| Aprilia | RS50 | 2006 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| BSA | GoldStar 500 | 1956 - 1963 |
| Honda | TRX250R | 1986 - 1989 |
| Kawasaki | KXF250 | 1987 - 1988 |
| KT | Cougar Big | 2008 |
| KT | Cougar Big | 2008 |
| KT | Cougar Big | 2008 |
| KT | Cougar Big | 2008 |
| Maico | Maico125 | 1970 - 1977 |
| new | Banshee | 1987 - 2000 |
| new | Banshee | 1997 - 2000 |
| new | Banshee | 1997 - 2000 |
| new | Banshee | 2009 |
| new | Cheetah DM | 2009 |
| new | Cheetah DM | 2009 |
| new | Cheetah DM | 2009 |
| new | CR500R | 1984 - 2001 |
| new | CR500R | 1984 - 2001 |
| new | Cutter | 2009 |
| new | Honda FL350 | 1985 |
| new | Honda FL350 | 1985 |
| new | Kawasaki H1R | 1969 - 1975 |
| new | Kawasaki JS650SX | 1987 - 1993 |
| new | Kawasaki JS650SX | 1987 - 1993 |
| new | Maico | 2008 |
| new | Maico | 2008 |
| new | Maico | 2008 |
| new | Maico | 2008 |
| new | Maico125 | 1970 - 1977 |
| new | Maico125 | 1970 - 1977 |
| new | Maico125 | 1970 - 1977 |
| new | Maico125 | 1970 - 1977 |
| new | Part Numbers | 1980 - 2002 |
| new | Puma | 2009 |
| new | Puma | 2009 |
| new | Puma | 2009 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | RBRacing | 2008 |
| new | Saber | 2009 |
| new | Saber | 2009 |
| new | Water Outlet | 2009 |
| new | Yamaha WaterCraft Riva 48mm | 2010 |
| new | Yamaha WaterCraft SJ701 | 2010 |
| new | YZ250 | 1978 |
| Polaris | Sportsman 500 | 1996 - 2002 |
| Vespa | Dirt Dog TM11 | 2008 |
| Victory | Custom | 2008 |
| Victory | Custom | 2008 |
| Yamaha | YFM350X Warrior | 1987 - 2004 |
The cut file for this gasket is available to subscribers. Specifications above are free to view.
Subscribe to Download