2 gasket sets and 8 individual gaskets for the Kawasaki KD100. Material, thickness and OEM cross-reference for each.
| Set | Gaskets in Set | Material | Years |
|---|---|---|---|
| SET A | 3 | A | 1976 - 1979 |
| SET D | 1 | B | 1976 - 1979 |
| Gasket | OEM Number | Material | Thickness | Years | |
|---|---|---|---|---|---|
|
|
Breaker Cover | 16094-002 | A | 20 mm | 1976 - 1979 |
|
|
Carburetor Cover | 14048-004 | B | 40 mm | 1976 - 1979 |
|
|
Carburetor Cover | 11060-1201 | A | 20 mm | 1976 - 1979 |
|
|
Cylinder Base | 11060-1200 | A | 1976 - 1979 | |
|
|
Cylinder Base | 11009-031 | A | 20 mm | 1976 - 1979 |
|
|
LH, Engine Cover | 14045-020 | A | 20 mm | 1976 - 1979 |
|
|
Oil Pump | 11060-1160 | A | 20 mm | 1976 - 1979 |
|
|
RH, Engine Cover | 14046-006 | A | 20 mm | 1976 - 1979 |
Ready-to-cut files for every gasket listed here are available to subscribers. Specifications are free to view.
Subscribe