Oil Pump gasket, OEM 11060-1160. A, 20mm thick. Fits 39 listed machines.
Outline shown for identification — not to scale. The cut file is available to subscribers.
| OEM Number | 11060-1160 |
|---|---|
| Gasket Type | Oil Pump |
| Material | A |
| Thickness | 20 mm |
| Gaskets in Set | 1 |
| Gasket Code | 1160 |
| Make | Model | Years |
|---|---|---|
| Kawasaki | C2TR | 1967 - 1969 |
| Kawasaki | F11 | 1973 - 1975 |
| Kawasaki | F3 | 1968 - 1970 |
| Kawasaki | F4 | 1968 - 1970 |
| Kawasaki | F5 | 1970 - 1971 |
| Kawasaki | F6 | 1971 - 1973 |
| Kawasaki | F7 | 1971 - 1975 |
| Kawasaki | F8 | 1971 - 1972 |
| Kawasaki | F9 | 1972 - 1975 |
| Kawasaki | G31M | 1970 - 1971 |
| Kawasaki | G3SS | 1969 - 1974 |
| Kawasaki | G3TR | 1969 - 1970 |
| Kawasaki | G4TR | 1970 - 1975 |
| Kawasaki | G5 | 1972 - 1975 |
| Kawasaki | H1 | 1969 - 1975 |
| Kawasaki | H2 | 1972 - 1975 |
| Kawasaki | KD100 | 1976 - 1979 |
| Kawasaki | KD125 | 1975 - 1979 |
| Kawasaki | KD175 | 1976 - 1979 |
| Kawasaki | KD80 | 1975 - 1976 |
| Kawasaki | KD80 | 1980 - 1981 |
| Kawasaki | KD80 | 1987 |
| Kawasaki | KE100 | 1976 - 1999 |
| Kawasaki | KE125 | 1974 - 1976 |
| Kawasaki | KE175 | 1976 - 1978 |
| Kawasaki | KH100 | 1976 - 197 |
| Kawasaki | KH250 | 1976 |
| Kawasaki | KH400 | 1976 - 1978 |
| Kawasaki | KH500 | 1976 |
| Kawasaki | KM100 | 1976 - 1991 |
| Kawasaki | KS125 | 1974 - 1975 |
| Kawasaki | KV100 | 1976 |
| Kawasaki | KV75 | 1976 - 1980 |
| Kawasaki | KX125 | 1974 - 1976 |
| Kawasaki | MC1 | 1973 - 1975 |
| Kawasaki | MT1 | 1971 - 1975 |
| Kawasaki | S1 | 1973 - 1975 |
| Kawasaki | S2 | 1972 - 1973 |
| Kawasaki | S3 | 1974 - 1975 |
The cut file for this gasket is available to subscribers. Specifications above are free to view.
Subscribe to Download